Description
Service Voltage: | 240 VAC |
---|---|
Poles: | 3 |
Wire Configuration: | L1, L2, L3, GND/N |
Short Circuit Current Rating: | 50 kA |
Maximum Continuous Operating Voltage L1 or L2 to NG: | 150 |
Maximum Continuous Operating Voltage L2 to NG: | 270 |
Maximum Continuous Operating Voltage L1 to L3: | 300 |
Maximum Continuous Operating Voltage L1 L3 to L2: | 420 |
Voltage Protection Rating L1 or L3 to NG: | 700 |
Voltage Protection Rating L2 to NG: | 1000 |
Voltage Protection Rating L1 To L3: | 1200 |
Voltage Protection Rating L1 L3 to L2: | 1500 |
Reviews
There are no reviews yet.