Description
| Category | Load Centers |
|---|---|
| GO Schedule | RV |
| Grouping | Single Phase – USA |
| Branch Circuits (<250A) | 16 |
| 1″ Spaces | 16 |
| 1/2″ Spaces | 0 |
| Amperage | 125 A |
| Circuit Breaker Style | Plug-On Neutral |
| Door | Yes |
| Enclosure | Indoor |
| Enclosure Type | Indoor, Combination |
| Factory Installed Ground Kit | Yes |
| Feed | Either |
| Input / Output Voltage | 120/240V AC |
| Interrupt Rating | 22kAIC |
| Interrupting Capacity Rating | 22kAIC |
| Load Center Type | P-Series+ (PON) |
| Meter Socket Options: 200 Amp Main Breaker Installed | No |
| Meter Socket Options: High Amp Mode | None |
| NEMA Rating | NEMA 1 |
| Number of Circuits | 32 |
| Phase | 1 Phase |
| Service & Voltage | 1 Phase, 3 Wire, 120/240V AC |
| Wires | 3 Wire |
| UL/CUL Listing | UL |
| Environmental Product Declaration | 9AKK108472A2500 |

BRKTHQMVF20200
BRKTHQMVF20175
BRKTHQMVF20125
VMBMPME-110-TR